<?xml version="1.0" encoding="UTF-8"?>								
							  <rss version="2.0">
								<channel><title><![CDATA[NCAER-Gender]]></title>
		<description><![CDATA[NCAER-Gender Feed]]></description><item>
								<title><![CDATA[Gender]]></title>
								<link>https://www.ncaer.org/category_details.php?cID=33</link>
								<description><![CDATA[<h3>Studies</h3><h4><a href="https://www.ncaer.org/study_details.php?cID=33&pID=39">Human Development in India (IHDS-I and II)</a>
											</h4><br /><br /><img src="https://www.ncaer.org/uploads/projects/small/project_image_39.jpg" /><br /><br />India Human Development Surveys I (2004-5) and II (2011-12)  (IHDS-I and II)  form part of a collaborative research program between researchers from the National Council of Applied Economic Research and the University of Maryland. The goal of this program is to document changes in the daily lives of Indian households in a society undergoing rapid transition.<h3>Publications</h3><h4><a href="https://www.ncaer.org/publication_details.php?pID=300">Skilling India: No Time to Lose</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_300.jpg" /><br /><br />The report addresses the skilling challenge faced by the country.  Policymakers in India face the triple challenge of incentivising the creation of more well-paying jobs, creating efficient pathways to skill acquisition and job matching to ensure workers have the right skills, and protecting low-paid, low-skilled workers with social security benefits. An additional challenge comes from the massive number of workers aged 30–59 who are in the workforce but have to be reskilled or up skilled. After suggesting simple ways of thinking about the three types of skills that are fundamental— foundational, employability and entrepreneurial— this Report offers a framework for policymakers and practitioners to use to design, execute and evaluate skilling pathways that can help break the cycle of poor skilling and slow creation of good jobs— the low-skilling trap that India is caught in.<h4><a href="https://www.ncaer.org/publication_details.php?pID=255">Kerala Perspective Plan 2030</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_255.jpg" /><br /><br />The Kerala Perspective Plan 2030 (KPP) prepared by NCAER for the Kerala State Board of Planning is a strategic path forward for Kerala to achieve economic and living standards equivalent to Nordic countries. KPP 2030 targets leapfrogging the high middle income threshold in the next 15 years and the high income threshold in the next 15 years. It seeks to position Kerala among the Nordic countries in terms of human capital and social and environmental indices.  The mission is to achieve sustainable prosperity which includes economic, human well-being, social and green prosperity. To achieve that, Kerala needs to build a sustainable development framework, which involves building a “knowledge economy” and incorporate principles of “sustainable development”.  The approach of KPP 2030 is to build on Kerala’s achievements, discuss the challenges faced by the state in a globalising economy and propose strategies to achieve the goals.  That is the why the KPP is organised in four volumes, which elaborate on four interconnected themes that together constitute its central tenet of balancing economic prosperity, social inclusion and environmental stewardship. Volume 1 begins with the an analysis of the growth of the economy, identifies growth drivers and dynamism of enterprises in different sectors.  Volume 2 discusses the key bases to develop a knowledge economy. Volume 3 is the environmental sustainability volume. Infrastructure which is linked to both growth and environmental sustainability is included in this volume.  The last volume is the social sustainability volume. Health, which is both foundational and a key engine of economic growth is included in this volume.<h4><a href="https://www.ncaer.org/publication_details.php?pID=248">Demographic Deposit, Dividend and Debt</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_248.jpg" /><br /><br />In spite of the rising academic attention to path-dependency in social history, when it comes to the history of economic thinking, we seem to be stuck in a Markovian nirvana where debates of the past are forgotten under the onslaught of new ideas.<h4><a href="https://www.ncaer.org/publication_details.php?pID=254">Women labour force participation and domestic violence: Evidence from India</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_254.jpg" /><br /><br />Domestic violence is recognised as a serious violation of women’s basic rights. Conventional economic models of domestic violence suggest that higher participation by women in the labour force leads to a decrease in domestic violence. In this paper, we study the relationship between women employment and domestic violence in India. We used a nationally representative database, National Family Health Survey Data III (2005–06), for our analysis. We found that employed women are more exposed to intimate partner violence. We argue that the higher emotional cost of men through the violation of traditional gender norm leads to increased domestic violence.<h4><a href="https://www.ncaer.org/publication_details.php?pID=130">Structural Adjustment Programme and Women&#039;s Employment-An Overview</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_130.jpg" /><br /><br />In response to the balance of payments problems, restructuring economies on the recommendation of the World Bank and IMF is taking place all over the world.<h3>Events</h3><h4><a href="https://www.ncaer.org/event_details.php?EID=243">Skilling India: No Time to Lose</a></h4>October 30, 2018<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_243.jpg" /><br /><br />NCAER released a new Report, Skilling India: No Time to Lose, at an event inaugurated by Dr K P Krishnan, Secretary, Ministry of Skill Development and Entrepreneurship. The Report puts forward the key findings of a research project on skills and jobs that NCAER started in 2016 with support from a research grant from J.P. Morgan. The event was held in NCAER’s new T2 Conference Centre.<h4><a href="https://www.ncaer.org/event_details.php?EID=20">The 2013 India Policy Forum and 10th Anniversary Celebrations</a></h4>July 16, 2013<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_20.jpg" /><br /><br />The annual India Policy Forum (IPF) conference was held from 15 -17 July. Celebrating its 10th anniversary, the conference also hosted a lecture titled ‘India: The Way Forward’ by Dr Raghuram Rajan, Chief Economic Adviser, Government of India.<h4><a href="https://www.ncaer.org/event_details.php?EID=8">Human Development in India: Evidence from IHDS</a></h4>June 20, 2013<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_8.jpg" /><br /><br />This workshop organised by NCAER in partnership with University of Maryland brought together researchers using IHDS-I data in India and overseas. This is the first household survey in India to have a full spectrum of health, education, economic, family, and gender modules for both urban and rural samples.<h4><a href="https://www.ncaer.org/event_details.php?EID=23">Gender-Inclusive Macroeconomic Policy Management</a></h4>May 3, 2013<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_23.jpg" /><br /><br />This one day workshop co –organised by NCAER and UNDP presented findings from NCAER’s Initiative on Gender-Inclusive Macroeconomic Policy Management which forms part of the UNDP’s Grant Agreement Project, “Policy and Advocacy”.<h3>Researchers</h3><h4><a href="https://www.ncaer.org/expert_details.php?pID=396">Shayequa Zeenat Ali</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_396.jpg" /><br /><br /><p><strong>Shayequa Zeenat Ali </strong>is an Associate Fellow at NCAER. Her research interests are in agricultural economics, labour, poverty and inequality, and gender. At NCAER she has been working on our study on the gems and jewelry sector and on the impact assessment of the Monsoon Mission on farmers.&nbsp; &nbsp;She was earlier a research associate with the Centers for International Projects Trust, Columbia Water Centre in New Delhi, and at the National Institute of Agricultural Economics and Policy Research. She has worked on the food and agriculture sector, including on the effectiveness of the Minimum Support Price Policy for paddy, growth patterns of wheat productivity in the Punjab, and strengthening value chains for fruits and vegetables in the Punjab. She was an ICSSR doctoral fellow during 2017-18.&nbsp;</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=113">Debasis Barik</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_113.jpg" /><br /><br /><p><strong>Debasis Barik </strong>is a Fellow at NCAER, working with the Indian Human Development Survey (IHDS) team. His research interests lie in public health, demography, migration, gender, labour and social security. His dissertation was centered on the health and economic implications of ageing population in Indian states. His current research focuses on health and health systems. &nbsp;His other research interests include analysing the issues arising out of demographic transition in India.&nbsp;</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=310">Pallavi Choudhuri</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_310.jpg" /><br /><br /><p><strong>Pallavi Choudhuri </strong>is a Fellow at NCAER, working with the National Data Innovation Centre (NDIC). Her ongoing research delves into issues related to gender, financial inclusion, and development, using applied micro-econometric tools. Previously at NCAER, she has worked on assessing challenges to skill development and workforce participation and on examining the pace of business regulatory reforms. Prior to joining NCAER, Choudhuri taught courses in Economics and Finance at the Grand Valley State University and the University of Wyoming. She has a PhD in Economics from the University of Wyoming, where her research focused on risks and regulation in the U.S. banking industry.</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=319">Mousumi Das</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_319.jpg" /><br /><br /><p><strong>Mousumi Das</strong> is a micro-econometrician and her research interests are in poverty measurement, nutrition and health, gender, migration, and education.&nbsp; Mousumi was earlier an Assistant Professor in the Economics Department at Xavier University, Bhubaneswar, and, prior to that, an Assistant Professor at IFMR- KREA University in Chennai.&nbsp; She has been a consultant with the World Bank where she worked with the South Asia Regional Gender Innovation Lab. She has been a Visiting Fellow at IFPRI in Washington DC, a Research Associate at NIBM Pune, and a Mortgage Officer at the Royal Bank of Scotland office in Gurgaon. She has won a number of fellowships and awards.</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=49">Sonalde Desai</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_49.jpg" /><br /><br /><p><strong>Sonalde Desai </strong>is a Professor at NCAER with a joint appointment as Professor of Sociology at the University of Maryland. She directs the NCAER-National Data Innovation Centre (NDIC), a newly established Centre by NCAER with its consortium partners, University of Maryland and University of Michigan. She is an internationally known demographer whose work deals primarily with human development in developing countries with a particular focus on gender and class inequalities. While most of her research focuses on India, she has also undertaken comparative studies across South Asia, Latin America and Sub-Saharan Africa. At present, Sonalde Desai is leading the India Human Development Survey (IHDS), India&rsquo;s only nationally representative panel study with interviews in 2004&ndash;05 and 2011&ndash;12. The next wave of IHDS is planned for 2019-20. The IHDS is used by over 9,000 users worldwide and has led to nearly 500 papers and dissertations. Desai is a member of the editorial committee of <em>Population and Development Review</em> and has served on the editorial advisory boards of many Indian and international journals. At present, she chairs the International Outreach Committee of the Population Association of America. &nbsp;&nbsp;</p>
<p>She has published articles in a wide range of Indian and international sociology and demography journals and is a frequent contributor to <em>The Hindu</em>.</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=67">Ruchi Jain</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_67.jpg" /><br /><br /><p><strong>Ruchi Jain </strong>is a Senior Research Analyst at NCAER with a background in Population Studies. Her areas of research interest are maternal and child health, reproductive and sexual health, migration and rural development. At NCAER, she has worked on various projects like IDRC, HDPI and Rural Housing. &nbsp;She holds a doctorate degree in population studies from the International Institute for Population Sciences (IIPS), Mumbai. Her thesis focused on the risky behaviours of the single migrant women in Delhi. She was a recipient of the UGC-NET fellowship for her PhD at IIPS.&nbsp;</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=68">Charu Jain</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_68.jpg" /><br /><br /><p><strong>Dr Charu Jain</strong> is an Associate Fellow at NCAER. Prior to this she had worked at TNS India Ltd and PHD Chamber of Commerce and Industry (PHDCCI), New Delhi. Her areas of research interest include socio-economic issues, gender and educational studies, consumer studies and developmental changes. She has worked in the area of large scale consumer studies, industrial surveys, housing studies, agriculture and macro-economic policy issues. Her current research focuses on the agricultural outlook and handloom sector. She received her PhD in Economics from School of Social Sciences (SOSS), Indira Gandhi National Open University (IGNOU), New Delhi.</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=51">Anushree Sinha</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_51.jpg" /><br /><br /><p><strong>Anushree Sinha</strong>, Professor, joined NCAER in 1989 and has held several positions since then. Before assuming her current position, she was NCAER&rsquo;s Principal Economist during 2001-2003. &nbsp;She worked in macro- economic analyses including Macro Forecasting Modelling at NCAER. In her current research she uses general equilibrium frameworks to analyse the impact of policies and external economic shocks on the social sector including the informal and female workers. She is a post- doctorate from the Department of International Development, University of Oxford and has been a Fulbright-Nehru Lecturing Professor at Rutgers during 2013-14.</p>]]></description>
							</item></channel></rss>