<?xml version="1.0" encoding="UTF-8"?>								
							  <rss version="2.0">
								<channel><title><![CDATA[NCAER-Poverty]]></title>
		<description><![CDATA[NCAER-Poverty Feed]]></description><item>
								<title><![CDATA[Poverty]]></title>
								<link>https://www.ncaer.org/category_details.php?cID=23</link>
								<description><![CDATA[<h3>Studies</h3><h4><a href="https://www.ncaer.org/study_details.php?cID=23&pID=39">Human Development in India (IHDS-I and II)</a>
											</h4><br /><br /><img src="https://www.ncaer.org/uploads/projects/small/project_image_39.jpg" /><br /><br />India Human Development Surveys I (2004-5) and II (2011-12)  (IHDS-I and II)  form part of a collaborative research program between researchers from the National Council of Applied Economic Research and the University of Maryland. The goal of this program is to document changes in the daily lives of Indian households in a society undergoing rapid transition.<h3>Publications</h3><h4><a href="https://www.ncaer.org/publication_details.php?pID=256">Mahatma Gandhi National Rural Employment Guarantee Act: A Catalyst for Rural Transformation</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_256.jpg" /><br /><br />Using unique data from the India Human Development Survey, a large, repeated, national household survey conducted by researchers from the NCAER and the University of Maryland before and after the implementation of MGNREGA, this report examines changes in the lives of rural households and in the rural economy against the backdrop of changes brought about by the programme.<h4><a href="https://www.ncaer.org/publication_details.php?pID=255">Kerala Perspective Plan 2030</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_255.jpg" /><br /><br />The Kerala Perspective Plan 2030 (KPP) prepared by NCAER for the Kerala State Board of Planning is a strategic path forward for Kerala to achieve economic and living standards equivalent to Nordic countries. KPP 2030 targets leapfrogging the high middle income threshold in the next 15 years and the high income threshold in the next 15 years. It seeks to position Kerala among the Nordic countries in terms of human capital and social and environmental indices.  The mission is to achieve sustainable prosperity which includes economic, human well-being, social and green prosperity. To achieve that, Kerala needs to build a sustainable development framework, which involves building a “knowledge economy” and incorporate principles of “sustainable development”.  The approach of KPP 2030 is to build on Kerala’s achievements, discuss the challenges faced by the state in a globalising economy and propose strategies to achieve the goals.  That is the why the KPP is organised in four volumes, which elaborate on four interconnected themes that together constitute its central tenet of balancing economic prosperity, social inclusion and environmental stewardship. Volume 1 begins with the an analysis of the growth of the economy, identifies growth drivers and dynamism of enterprises in different sectors.  Volume 2 discusses the key bases to develop a knowledge economy. Volume 3 is the environmental sustainability volume. Infrastructure which is linked to both growth and environmental sustainability is included in this volume.  The last volume is the social sustainability volume. Health, which is both foundational and a key engine of economic growth is included in this volume.<h4><a href="https://www.ncaer.org/publication_details.php?pID=247">The Environments of the Poor in South Asia</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_247.jpeg" /><br /><br />Poverty and environmental factors are interlinked and hold crucial importance for economic development. The poor depend so much on their natural resource base and primary production sources that the degradation of the environment has a disproportionately deleterious impact on their livelihoods. This book is a thematic collection of previously unpublished essays on the condition of poor in difficult environmental conditions and documents some empirical observations on interrelationship between poverty and environment. It covers Rajasthan and Odisha in India as case-studies of dry region; Sundar-ban delta as coastal region; India and Bangladesh&#039;s urban areas as slum regions; Nepal as upland; and Sri Lanka and Bangladesh as coastland case-study, and analyses the impact of depleting natural resources there.<h4><a href="https://www.ncaer.org/publication_details.php?pID=125">Oil Price Shock and Poverty in a CGE Framework</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_125.jpg" /><br /><br />A 23-sector, 3-factor and 9-household group computable general equilibrium (CGE) model with neo-classical closure has been used to analyse the impact of international oil price shock on the welfare and poverty of socio-economic household groups. A sensitivity analysis has been carried out to look into the impact of change in the elasticity of substitution between imports of crude oil and domestically produced oil on the household groups.<h4><a href="https://www.ncaer.org/publication_details.php?pID=124">Adjustment and the Poor Households: Analysis of an all-India Survey of sample Households</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_124.jpg" /><br /><br />Based on the recently completed MIMAP all-India household survey, this paper presents a unique and detailed poverty profile for both rural and urban India. It draws from the survey data, a variety of indicators which characterise the poor and assess the implication for the design and targeting of future social sector programmes in India. This paper also identifies and maps out various sets of transmission mechanisms linking adjustment and the welfare levels of poor households.<h4><a href="https://www.ncaer.org/publication_details.php?pID=82">Levels and Differentials in Maternal Mortality in Rural India: New Evidence from Sisterhood Data</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_82.jpg" /><br /><br />The paper presents estimates of maternal mortality derived from the NCAER-HDI survey (1994) for rural areas of India by broad geographical regions and by some selected background characteristics of respondents.<h4><a href="https://www.ncaer.org/publication_details.php?pID=77">Rural Non-farm Employment in India: Access, Incomes and Poverty Impact</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_77.jpg" /><br /><br />Attention has been paid to the significance of the non-farm sector in the rural Indian economy since the early 1970s.<h4><a href="https://www.ncaer.org/publication_details.php?pID=133">Length of the Lorenz Curve: A Forgotten Measure of Inequality</a></h4><br /><br /><h4><a href="https://www.ncaer.org/publication_details.php?pID=131">Income Distribution and Poverty in India During Reforms: Analysis Using a Macro-Econometric Model</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_131.jpg" /><br /><br />Poverty alleviation and economic growth is high on the government&#039;s policy agenda since independence. Studying the impact of economic growth on income distribution and poverty assumes further significance in light of the ongoing economic reform process in the country.<h4><a href="https://www.ncaer.org/publication_details.php?pID=115">Impact of Sectoral Growth on Poverty under Alternative Market Regimes-A Case Study of Rural India</a></h4><br /><br /><img src="https://www.ncaer.org/uploads/publication/small/publication_document_image_115.jpg" /><br /><br />The objective of the study is to estimate the poverty alleviation effects that depend on the change in average income received by various population groups resulting from the growth of a sector&#039;s output and on the strength of poverty sensitivity.<h3>Events</h3><h4><a href="https://www.ncaer.org/event_details.php?EID=213">Impact of SEZs on Poverty and Human Well-being in Undivided Andhra Pradesh</a></h4>January 19, 2018<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_213.jpg" /><br /><br />On Friday, January 19, 2018, NCAER invited Aradhna Aggarwal, Chair Professor, Indian Studies, Department of International Economics and Management, Copenhagen Business School and held a lecture, “Impact of SEZs on Poverty and Human Well-being in Undivided Andhra Pradesh”. Nilotpal Goswami, Director General, CAG was the discussant for the seminar.<h4><a href="https://www.ncaer.org/event_details.php?EID=139">Report on &quot;MGNREGA: A Catalyst for Rural Transformation&quot;</a></h4>August 12, 2015<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_139.jpg" /><br /><br />MGNREGA: A Catalyst for Rural Transformation, a report published by NCAER and University of Maryland was released at a function held at the Vigyan Bhawan, New Delhi today.<h4><a href="https://www.ncaer.org/event_details.php?EID=20">The 2013 India Policy Forum and 10th Anniversary Celebrations</a></h4>July 16, 2013<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_20.jpg" /><br /><br />The annual India Policy Forum (IPF) conference was held from 15 -17 July. Celebrating its 10th anniversary, the conference also hosted a lecture titled ‘India: The Way Forward’ by Dr Raghuram Rajan, Chief Economic Adviser, Government of India.<h4><a href="https://www.ncaer.org/event_details.php?EID=8">Human Development in India: Evidence from IHDS</a></h4>June 20, 2013<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_8.jpg" /><br /><br />This workshop organised by NCAER in partnership with University of Maryland brought together researchers using IHDS-I data in India and overseas. This is the first household survey in India to have a full spectrum of health, education, economic, family, and gender modules for both urban and rural samples.<h4><a href="https://www.ncaer.org/event_details.php?EID=23">Gender-Inclusive Macroeconomic Policy Management</a></h4>May 3, 2013<br /><br /><img src="https://www.ncaer.org/uploads/events/small/events_image_23.jpg" /><br /><br />This one day workshop co –organised by NCAER and UNDP presented findings from NCAER’s Initiative on Gender-Inclusive Macroeconomic Policy Management which forms part of the UNDP’s Grant Agreement Project, “Policy and Advocacy”.<h3>Researchers</h3><h4><a href="https://www.ncaer.org/expert_details.php?pID=396">Shayequa Zeenat Ali</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_396.jpg" /><br /><br /><p><strong>Shayequa Zeenat Ali </strong>is an Associate Fellow at NCAER. Her research interests are in agricultural economics, labour, poverty and inequality, and gender. At NCAER she has been working on our study on the gems and jewelry sector and on the impact assessment of the Monsoon Mission on farmers.&nbsp; &nbsp;She was earlier a research associate with the Centers for International Projects Trust, Columbia Water Centre in New Delhi, and at the National Institute of Agricultural Economics and Policy Research. She has worked on the food and agriculture sector, including on the effectiveness of the Minimum Support Price Policy for paddy, growth patterns of wheat productivity in the Punjab, and strengthening value chains for fruits and vegetables in the Punjab. She was an ICSSR doctoral fellow during 2017-18.&nbsp;</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=40">Shashanka Bhide</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_40.jpg" /><br /><br /><p><strong>Dr Shashanka Bhide</strong> is a Senior Advisor, Research Programmes, at NCAER. He was associated with NCAER from 1982 to 2014 in different capacities. After leaving NCAER in July 2014, he took up the position of Director, Madras Institute of Development Studies, Chennai until his retirement in December 2018. His research has covered a number of areas in agriculture, macroeconomic modelling, infrastructure and poverty analysis. He has published extensively, including co-authoring and editing books and journal articles in these fields. Shashanka currently also serves as a member of the Monetary Policy Committee (MPC) of RBI and Board of Governors of the Institute for Social and Economic Change in Bangalore.</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=395">Nijara Deka</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_395.jpg" /><br /><br /><p><strong>Nijara Deka </strong>is an Associate Fellow at NCAER. She is an applied micro-economist with interests also in macroeconomics and economic growth. Her primary areas of research include Poverty and Social Inequality, Deprivation and Human Development, Labour and Informal Sector, Economics of Education and Health, Social Protection and Sustainable Development. In her doctoral research, she analysed multidimensional deprivation of urban poor households. She received her PhD in Economics from Jawaharlal Nehru University.&nbsp;</p><h4>Anil Deolalikar</h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_326.jpg" /><br /><br /><p><strong>Anil Deolalikar</strong> has been Founding Dean of the School of Public Policy since February 2013 and a Professor of Economics at UC Riverside since 2003. Prior to this he taught at the University of Washington, University of Pennsylvania and Harvard University. He is a development economist who has published extensively on the economics of child nutrition, health, education, poverty, and social protection in developing countries.&nbsp; In addition to his research, Deolalikar has extensive public policy experience and has served as an adviser to the World Bank, the Asian Development Bank, UNDP, USAID, and a number of developing country-governments and international organizations.&nbsp; &nbsp;</p>
<p>&nbsp;</p>
<p>Deolalikar received his PhD in Economics from Stanford University, a Diploma in Economics from Cambridge University and a BA in Economics from Harvard University.&nbsp;&nbsp;</p>
<div>&nbsp;</div>
<div>Link to view full profile:&nbsp;</div>
<div>&nbsp;</div>
<div><span style="font-size:11.0pt;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;&#10;mso-fareast-font-family:Calibri;mso-fareast-theme-font:minor-latin;mso-ansi-language:&#10;EN-IN;mso-fareast-language:EN-US;mso-bidi-language:AR-SA"><span lang="EN-IN"><a href="https://profiles.ucr.edu/app/home/profile/anild">https://profiles.ucr.edu/app/home/profile/anild</a></span></span></div>
<p>&nbsp;</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=49">Sonalde Desai</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_49.jpg" /><br /><br /><p><strong>Sonalde Desai </strong>is a Professor at NCAER with a joint appointment as Professor of Sociology at the University of Maryland. She directs the NCAER-National Data Innovation Centre (NDIC), a newly established Centre by NCAER with its consortium partners, University of Maryland and University of Michigan. She is an internationally known demographer whose work deals primarily with human development in developing countries with a particular focus on gender and class inequalities. While most of her research focuses on India, she has also undertaken comparative studies across South Asia, Latin America and Sub-Saharan Africa. At present, Sonalde Desai is leading the India Human Development Survey (IHDS), India&rsquo;s only nationally representative panel study with interviews in 2004&ndash;05 and 2011&ndash;12. The next wave of IHDS is planned for 2019-20. The IHDS is used by over 9,000 users worldwide and has led to nearly 500 papers and dissertations. Desai is a member of the editorial committee of <em>Population and Development Review</em> and has served on the editorial advisory boards of many Indian and international journals. At present, she chairs the International Outreach Committee of the Population Association of America. &nbsp;&nbsp;</p>
<p>She has published articles in a wide range of Indian and international sociology and demography journals and is a frequent contributor to <em>The Hindu</em>.</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=94">Prabir Kumar Ghosh</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_94.jpg" /><br /><br /><p><strong>Prabir Kumar Ghosh</strong> is a Fellow at NCAER. Currently, he is involved in coordinating all-India level survey work and analysis of large scale primary data. His research interests include development economics, human development, income, expenditure, poverty &amp; nutrition, demography, and budgetary analysis on social sector &amp; poverty alleviation programs.&nbsp;</p><h4><a href="https://www.ncaer.org/expert_details.php?pID=69">Ajaya Kumar Sahu</a></h4><img src="https://www.ncaer.org/uploads/people/small/people_profile_69.jpg" /><br /><br /><p><strong>Ajaya Kumar Sahu</strong> is a Senior Research Analyst at NCAER. His expertise lies in conducting primary survey that involves sampling and weight calculations, handling large scale data like NSSO employment and consumption data as well as ASI data. Further, he works on poverty analysis, and issues related to agriculture and rural development areas. &nbsp; He completed his M. Phil in Economics from Jawaharlal Nehru University, New Delhi, and is presently pursuing his Ph. D in Economics from Jamia Milia Islamia. He cleared the National Eligibility Test (NET) with the Junior Research Fellowship, conducted by the UGC.</p>]]></description>
							</item></channel></rss>